Are you searching for top 10 private universities in Bangladesh ranking by UGC 2020. The ranking list was given by UGC, we just collect the list and make a comparison with the world rank and UGC private university rank. The top 10 private universities list are given below.
Ranking of top 10 Private University in Bangladesh 2020
There are many universities in Bangladesh is available. Some of Public universities which are funded by Government of Bangladesh and some of those are Private universities. For the educational purpose most of the students tried public universities, private universities are their second choice. For the admission in universities you must care about the Bangladesh university ranking. We have listed here top ranked private universities in Bangladesh 2020, their details & contact-websites. Don’t admit yourself in the Blacklisted Universities of Bangladesh.
Here is the list of the top ranked universities in Bangladesh 2020 by UGC.
UGC Ranking | University Name | Location | World Ranking |
1 | North South University | Plot 15, Block B, Bashundhara Dhaka (population range: over 5,000,000) 1229 Dhaka Bangladesh | 3442 |
2 | BRAC University | 66, Mohakhali Dhaka (population range: over 5,000,000) 1212 Dhaka Bangladesh | 3522 |
3 | American International University-Bangladesh | 83/B, Kemal Ataturk Avenue, Banani Dhaka (population range: over 5,000,000) 1213 Dhaka Bangladesh | 4227 |
4 | Daffodil International University | 102, Shukrabad, Mirpur Road, Dhanmondi Dhaka (population range: over 5,000,000) 1207 Dhaka Bangladesh | 5028 |
5 | Ahsanullah University of Science and Technology | 141 & 142, Love Road, Tejgaon Industrial Area Dhaka (population range: over 5,000,000) 1208 Dhaka Bangladesh | 5159 |
6 | East West University | Plot A/2, Main Road, Jahurul Islam City, Aftabnagar Dhaka (population range: over 5,000,000) 1212 Dhaka Bangladesh | 5446 |
7 | Independent University, Bangladesh | Plot 16, Block B, Aftabuddin Ahmed Road, Bashundhara R/A Dhaka (population range: over 5,000,000) 1221 Dhaka Bangladesh | 5521 |
8 | Bangladesh University of Business and Technology | Plot # 77-78, Main Road, Rupnagar, Mirpur-2 Dhaka (population range: over 5,000,000) 1216 Dhaka Bangladesh | 6019 |
9 | United International University | United City, Madani Avenue, Badda Dhaka (population range: over 5,000,000) 1209 Dhaka Bangladesh | 6396 |
10 | International Islamic University, Chittagong | 154/A, College Road, Chawkbazar Chittagong (population range: over 5,000,000) 4203 Chittagong Bangladesh | 7057 |
So, these are the top 10 universities in Bangladesh which is ranked by UGC. Are you excited to know about the universities ranking in Bangladesh given by UGC?
Leave a Reply